|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 108 | 1,085 SF | 2-20 Years | $11.00 /SF/YR $0.92 /SF/MO $118.40 /m²/YR $9.87 /m²/MO $994.58 /MO $11,935 /YR | Office | - | Now |
1st Floor, Ste 110 | 1,814 SF | 2-20 Years | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $1,512 /MO $18,140 /YR | Office | - | Now |
1st Floor, Ste 112 | 1,578 SF | 2-20 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,578 /MO $18,936 /YR | Office | - | Now |
2nd Floor, Ste 200-B | 942 SF | 2-20 Years | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $785.00 /MO $9,420 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 200-C | 949 SF | 2-20 Years | $11.00 /SF/YR $0.92 /SF/MO $118.40 /m²/YR $9.87 /m²/MO $869.92 /MO $10,439 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 201 | 1,266 SF | 2-20 Years | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $1,055 /MO $12,660 /YR | Office | - | Now |
2nd Floor, Ste 202 | 1,304 SF | 2-20 Years | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $1,087 /MO $13,040 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 203 | 748 SF | 2-20 Years | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $623.33 /MO $7,480 /YR | Office | - | Now |
2nd Floor, Ste 205 | 753 SF | 2-20 Years | $10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $627.50 /MO $7,530 /YR | Office | - | Now |
3rd Floor, Ste 301 | 961 SF | 2-20 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $961.00 /MO $11,532 /YR | Office/Retail | Full Build-Out | Now |
3rd Floor, Ste 307 | 1,123 SF | 2-20 Years | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,123 /MO $13,476 /YR | Office/Retail | Full Build-Out | Now |
3rd Floor, Ste 309 | 861 SF | 2-20 Years | $11.82 /SF/YR $0.99 /SF/MO $127.23 /m²/YR $10.60 /m²/MO $848.09 /MO $10,177 /YR | Office/Retail | Full Build-Out | Now |
3rd Floor, Ste 311/314 | 2,075 SF | 2-20 Years | $11.50 /SF/YR $0.96 /SF/MO $123.78 /m²/YR $10.32 /m²/MO $1,989 /MO $23,863 /YR | Office | - | Now |
3rd Floor, Ste 315 | 620 SF | 2-20 Years | $11.50 /SF/YR $0.96 /SF/MO $123.78 /m²/YR $10.32 /m²/MO $594.17 /MO $7,130 /YR | Office | - | Now |
Size |
1,085 SF |
Term |
2-20 Years |
Rental Rate |
$11.00 /SF/YR $0.92 /SF/MO $118.40 /m²/YR $9.87 /m²/MO $994.58 /MO $11,935 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,814 SF |
Term |
2-20 Years |
Rental Rate |
$10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $1,512 /MO $18,140 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,578 SF |
Term |
2-20 Years |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,578 /MO $18,936 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
942 SF |
Term |
2-20 Years |
Rental Rate |
$10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $785.00 /MO $9,420 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
949 SF |
Term |
2-20 Years |
Rental Rate |
$11.00 /SF/YR $0.92 /SF/MO $118.40 /m²/YR $9.87 /m²/MO $869.92 /MO $10,439 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,266 SF |
Term |
2-20 Years |
Rental Rate |
$10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $1,055 /MO $12,660 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,304 SF |
Term |
2-20 Years |
Rental Rate |
$10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $1,087 /MO $13,040 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
748 SF |
Term |
2-20 Years |
Rental Rate |
$10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $623.33 /MO $7,480 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
753 SF |
Term |
2-20 Years |
Rental Rate |
$10.00 /SF/YR $0.83 /SF/MO $107.64 /m²/YR $8.97 /m²/MO $627.50 /MO $7,530 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
961 SF |
Term |
2-20 Years |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $961.00 /MO $11,532 /YR |
Space Use |
Office/Retail |
Condition |
Full Build-Out |
Available |
Now |
Size |
1,123 SF |
Term |
2-20 Years |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $1,123 /MO $13,476 /YR |
Space Use |
Office/Retail |
Condition |
Full Build-Out |
Available |
Now |
Size |
861 SF |
Term |
2-20 Years |
Rental Rate |
$11.82 /SF/YR $0.99 /SF/MO $127.23 /m²/YR $10.60 /m²/MO $848.09 /MO $10,177 /YR |
Space Use |
Office/Retail |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,075 SF |
Term |
2-20 Years |
Rental Rate |
$11.50 /SF/YR $0.96 /SF/MO $123.78 /m²/YR $10.32 /m²/MO $1,989 /MO $23,863 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
620 SF |
Term |
2-20 Years |
Rental Rate |
$11.50 /SF/YR $0.96 /SF/MO $123.78 /m²/YR $10.32 /m²/MO $594.17 /MO $7,130 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 1,085 SF |
Term | 2-20 Years |
Rental Rate | $11.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,814 SF |
Term | 2-20 Years |
Rental Rate | $10.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,578 SF |
Term | 2-20 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 942 SF |
Term | 2-20 Years |
Rental Rate | $10.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 949 SF |
Term | 2-20 Years |
Rental Rate | $11.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,266 SF |
Term | 2-20 Years |
Rental Rate | $10.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,304 SF |
Term | 2-20 Years |
Rental Rate | $10.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 748 SF |
Term | 2-20 Years |
Rental Rate | $10.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 753 SF |
Term | 2-20 Years |
Rental Rate | $10.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 961 SF |
Term | 2-20 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | Now |
Size | 1,123 SF |
Term | 2-20 Years |
Rental Rate | $12.00 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | Now |
Size | 861 SF |
Term | 2-20 Years |
Rental Rate | $11.82 /SF/YR |
Space Use | Office/Retail |
Condition | Full Build-Out |
Available | Now |
Size | 2,075 SF |
Term | 2-20 Years |
Rental Rate | $11.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 620 SF |
Term | 2-20 Years |
Rental Rate | $11.50 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
This three story, multi-tenant office building, with suites available NOW from 246 sf to 3,371 sf, sits directly across from the Dayton International Airport, just south of US 40 (National Road) and minutes from Downtown Dayton. Features include wi-fi, high speed fiber optics, secured building access, in-house janitorial services, on- site maintenance and elevators. Opportunities remain on the first and second floor. The third floor is Incubator/Innovator’s space with many one and two room offices available, with shared conference rooms and amenities. Plus we have an on site, private parking lot that accommodates 175 vehicles. Close to I-70 and I-75 –the Crossroads of America. Call now!